portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Teaching and research staff

By department and Area of knowledge

Academic year 2021-2022

Department-Area Total In ETC Dr. Perm. Perm. in ETC % of Perm.
Total 1051 633,7 683 724 569,3 68,90%
Department 875 616,2 621 714 565,4 81,60%
Department: 60 47,7 40 56 46,8 0,9
Architecture and Design            
Architectural Composition 2 2 1 2 2 100,00%
Architectural Constructions 13 11,7 8 11 11 84,60%
Architectural Graphic Expression 13 11,7 10 13 11,7 100,00%
External Geodynamics 1 0,5 1 1 0,5 100,00%
Construction Engineering 1 1 1 1 1 100,00%
Mechanics of Continuous Media and Theory of Structures 8 5,5 4 7 5,3 87,50%
Architectural Projects 17 12,7 12 16 12,6 94,10%
Urban and Regional Planning 5 2,6 3 5 2,6 100,00%
Department: 72 61,1 66 65 56,4 0,9
Pharmaceutical and Health Sciences            
Botany 3 2,1 2 2 2 66,70%
Pharmacy and Pharmaceutical Technology 6 5,1 6 6 5,1 100,00%
Pharmacology 13 11,5 13 11 9,5 84,60%
Plant Physiology 10 9,2 10 10 9,2 100,00%
Immunology 2 1,5 1 1 1 50,00%
Microbiology 10 6,2 7 10 6,2 100,00%
Nutrition and Bromatology 18 16,3 17 17 15,2 94,40%
Parasitology 8 7,1 8 6 6 75,00%
Toxicology 2 2 2 2 2 100,00%
Department: 59 47 50 50 42,6 0,85
Basic Medical Sciences            
Human Anatomy and Embryology 11 7,5 6 9 6,3 81,80%
Cell Biology 17 15,8 16 17 15,8 100,00%
Moral Philosophy 1 0,2 1 1 0,2 100,00%
Physiology 14 13,1 14 12 12 85,70%
Plant Physiology 1 1 1 1 1 100,00%
Genetics 10 5,9 9 5 3,8 50,00%
Histology 4 3,3 2 4 3,3 100,00%
Microbiology 1 0,2 1 1 0,2 100,00%
Department: 25 8,5 15 14 6,2 0,56
Clinical Medical Sciences            
Pathological Anatomy 1 0,1   1 0,1 100,00%
Cell Biology 1 0 1 0 - 0,00%
Surgery 2 1 1 1 1 50,00%
Stomatology 3 0,5 3 2 0,5 66,70%
Pharmacology 1 0   1 0 100,00%
Applied Physics 3 2,1 1 1 0,1 33,30%
Immunology 1 0,2   1 0,2 100,00%
Medicine 4 1,1 3 2 1 50,00%
Preventive Medicine and Public Health 1 1 1 1 1 100,00%
Personality, Assessment and Psychological Treatment 1 1   1 1 100,00%
Psychiatry 1 0,3   1 0,3 100,00%
Analytical Chemistry 1 1 1 1 1 100,00%
Radiology and Physical Medicine 2 0,1 2 1 0,1 50,00%
Urology 1 0 1 0 - 0,00%
Unspecified area 2 0,1 1 0 - 0,00%
Department: 55 48,3 41 52 45,8 0,95
Audiovisual Communication and Advertising          
Audiovisual Communication and Advertising 55 48,3 41 52 45,8 94,50%
Department: 65 36,4 40 46 33,6 0,71
Public Law            
Political Science and Administration 1 1 1 1 1 100,00%
Administrative Law 12 6,4 8 9 6,3 75,00%
Constitutional Law 5 3,5 3 5 3,5 100,00%
State Ecclesiastical Law 2 1,2 2 2 1,2 100,00%
Financial and Tax Law 6 4,4 4 6 4,4 100,00%
International Law Public and International Law 19 13,2 11 16 11,9 84,20%
Criminal Law 9 3,8 5 4 3,2 44,40%
Procedural Law 9 2,6 5 3 2,1 33,30%
Computer Languages and Systems 1 0 1 0 - 0,00%
Legal and Forensic Medicine 1 0,1   0 - 0,00%
Department: 57 28,8 37 37 26,8 0,65
Basic Legal Disciplines and Private Law Disciplines and Private Law      
Political Science and Administration 1 1 1 1 1 100,00%
Administrative Law 1 0,1   0 - 0,00%
Civil Law 15 7,7 11 13 7,5 86,70%
Labour and Social Security Law 6 3,2 4 5 3,2 83,30%
International Private Law 2 1,2 1 1 1 50,00%
Commercial Law 5 2,4 3 4 2,3 80,00%
Roman Law 4 3,1 3 3 3 75,00%
Philosophy of Law 7 5,4 7 6 5,2 85,70%
History of Law and Institutions 3 2,1 3 2 2 66,70%
Sociology 13 2,7 4 2 1,5 15,40%
Department: 37 25 30 31 24,5 0,84
Economics            
Applied Economics 27 16,4 21 22 16 81,50%
Fundamentals of Economic Analysis 7 5,5 6 6 5,5 85,70%
Economic History and Institutions 3 3 3 3 3 100,00%
Department: 73 43,2 46 55 37 0,75
Business Economics            
Marketing and Market Research 23 12,9 18 19 10,7 82,60%
Financial Economics and Accounting 27 15,2 13 19 13,5 70,40%
Business Organisation 22 15 15 17 12,7 77,30%
Area not specified 1 0   0 - 0,00%
Department: 3 1 1 2 1 0,67
Nursing            
Nursing 1 1   1 1 100,00%
Area not specified 2 0 1 1 0 50,00%
Department: 39 25,4 21 34 24 0,87
Physiotherapy            
Physiotherapy 39 25,4 21 34 24 87,20%
Department: 81 69 58 73 66,2 0,9
Humanities            
Didactics and School Organisation 1 1 1 1 1 100,00%
German Philology 3 2,3 1 2 2 66,70%
French Philology 4 3,5 1 3 3 75,00%
English Philology 14 12,5 5 12 11,3 85,70%
Philosophy 6 5,5 6 6 5,5 100,00%
Moral Philosophy 9 8 6 8 7,5 88,90%
Human Geography 2 0,6 2 2 0,6 100,00%
Ancient History 2 2 2 2 2 100,00%
Contemporary History 13 10,2 11 12 10 92,30%
History of America 2 2 1 2 2 100,00%
History of Art 7 5,1 7 5 5 71,40%
History of Thought and Social and Political Mvts. Social and Political History 5 5 4 5 5 100,00%
Medieval History 2 2 2 2 2 100,00%
East Asian Studies 1 0,2   1 0,2 100,00%
Spanish Literature 6 5,1 5 6 5,1 100,00%
Logic and Philosophy of Science 1 1 1 1 1 100,00%
Literary Theory and Comparative Lit. 3 3 3 3 3 100,00%
Department: 32 25,6 20 21 20 0,66
Applied Mathematics and Statistics            
Didactics of Mathematics 1 1 1 1 1 100,00%
Statistics and Operations Research 12 8,4 7 5 5 41,70%
Computer Languages and Systems 3 2,5 1 3 2,5 100,00%
Applied Mathematics 6 6 5 4 4 66,70%
Quantitative Methods in Business and Economics 10 7,7 6 8 7,5 80,00%
Department: 39 13 20 30 11,9 0,77
Dentistry            
Stomatology 38 12,9 19 29 11,8 76,30%
Medicine 1 0,1 1 1 0,1 100,00%
Department: 39 29,1 28 29 25,3 0,74
Journalism and Digital Narratives            
Library and Information Science 1 1 1 1 1 100,00%
Spanish Language 5 4,2 4 3 3 60,00%
Journalism 32 23,9 23 25 21,3 78,10%
Unspecified area 1 0   0 - 0,00%
Department: 26 20 20 22 18,2 0,85
Psychology and Pedagogy            
Methodology of Behavioural Sciences 1 1 1 1 1 100,00%
Personality, Assessment and Psychological Treatment 6 6 6 6 6 100,00%
Psychobiology 3 2,2 2 3 2,2 100,00%
Basic Psychology 8 4,7 6 6 4,4 75,00%
Developmental and Educational Psychology 4 3,5 3 3 3 75,00%
Social Psychology 4 2,6 2 3 1,6 75,00%
Department: 70 57,4 59 62 54 0,89
Chemistry and Biochemistry            
Biochemistry and Molecular Biology 27 21,2 23 21 18,2 77,80%
Applied Physics 1 1 1 1 1 100,00%
Chemical Engineering 1 1 1 1 1 100,00%
Microbiology 1 0,2   1 0,2 100,00%
Optics 10 5,7 5 10 5,7 100,00%
Analytical Chemistry 8 7,1 8 7 7 87,50%
Physical Chemistry 5 5 5 5 5 100,00%
Inorganic Chemistry 7 7 6 7 7 100,00%
Organic Chemistry 10 9,2 10 9 9 90,00%
Dept: 43 29,8 29 35 25,4 0,81
Information Technology            
Computer Science and Artificial Intelligence Artificial 4 4 4 4 4 100,00%
Telematic Engineering 5 3,2 2 5 3,2 100,00%
Computer Languages and Systems 12 7 5 9 4,8 75,00%
Engineering Projects 3 1,2 1 1 1 33,30%
Electronics Technology 6 5 6 6 5 100,00%
Signal and Communications Theory 13 9,4 11 10 7,3 76,90%
Not specified 176 17,4 62 10 3,9 5,70%
Not specified 176 17,4 62 10 3,9 0,06
Human Anatomy and Embryology 1 0,5 1 0 - 0,00%
Nursing 1 0   0 - 0,00%
Fundamentals of Economic Analysis 1 0 1 1 0 100,00%
Medicine 2 0,1 1 0 - 0,00%
Personality, Evaluation and Psychological Treatment 1 0 1 0 - 0,00%
Basic Psychology 1 0,1 1 0 - 0,00%
Unspecified area 169 16,7 57 9 3,9 5,30%