portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Students

Doctoral students

Academic year 2017-2018

PHD STUDENTS BY PROGRAMME
Programme  Men Women  Total
Health Science and Technology 23 23 46
Composition, History and Technique in Architecture and Urbanism 12 7 19
Social Communication 19 14 33
Law and Economics 51 19 70
Humanities for the Contemporary World 14 4 18
Translational Medicine 43 40 83

 

PHD STUDENTS BY AGE
Age Men Women  Total
20 1 0 1
23 1 0 1
24 1 3 4
25 9 5 14
26 9 9 18
27 8 9 17
28 7 10 17
29 11 5 16
30 4 8 12
31 4 6 10
32 6 3 9
33 4 3 7
34 3 5 8
35 8 2 10
36 4 2 6
37 4 2 6
38 2 5 7
39 1 0 1
40 3 1 4
41 6 1 7
42 10 4 14
43 0 7 7
44 3 0 3
45 5 3 8
46 3 1 4
47 3 2 5
48 3 1 4
49 5 1 6
50 3 0 3
51 4 2 6
52 6 1 7
53 3 2 5
54 4 1 5
55 1 0 1
56 4 1 5
57 2 0 2
58 1 1 2
60 1 0 1
61 1 0 1
64 1 1 2
65 1 0 1
68 1 0 1
76 1 0 1

 

PHD STUDENTS BY NATIONALITY
Spanish Nationality Men Women  Total
A Coruña 2 0 2
Albacete 1 0 1
Alicante 1 0 1
Almería 0 1 1
Asturias 1 0 1
Ávila 3 5 8
Badajoz 2 0 2
Barcelona 1 1 2
Cantabria 1 0 1
Cuenca 1 1 2
Granada 3 2 5
Guadalajara 0 2 2
Huelva 1 0 1
La Rioja 1 0 1
Lugo 1 0 1
Madrid 114 82 196
Málaga 1 1 2
Murcia 1 1 2
Navarra 0 1 1
Pontevedra 1 0 1
Salamanca 1 0 1
Sevilla 2 1 3
Toledo 2 1 3
Valencia 1 1 2
Valladolid 1 2 3
Zamora 1 0 1
Zaragoza 2 0 2
Other nationalities Men Women  Total
Germany 1 0 1
Argentina 3 0 3
Brazil 1 0 1
China 1 3 4
Colombia 1 0 1
Costa Rica 0 1 1
Cuba 1 0 1
Italy 1 1 2
Mexico 2 0 2
Peru 2 0 2
Poland 1 0 1
United Kingdom 1 0 1
Czech Rep. 1 0 1