portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Satisfaction surveys

PDI survey evaluation

Academic year 2020-2021

Degrees Satisf. Students Satisf. Grados Satisfaction Resources Satisf. Global
Business Administration and Management (Plan 2009) 6,33 8,51 7,88 7,46
Architecture (Plan 2010) 6,31 8,15 7,09 7,12
Biotechnology (Plan 2011) 6,44 8,55 7,98 7,58
Criminology and Security Sciences (Plan 2010) 6,27 8,98 7,95 7,61
Criminology and Security Sciences (Plan 2017) 7,39 8,78 7,63 7,9
Audiovisual Communication (Plan 2009) 6,58 8,67 7,95 7,63
Audiovisual Communication (Plan 2019) 7,85 9,06 8,29 8,36
Digital Communication (Plan 2012) 6,32 8,71 7,18 7,33
Digital Communication (Plan 2019) 7,74 8,81 7,72 8,08
Law (Plan 2009) 7,8 8,87 8,06 8,22
Law (Plan 2018) 7,07 8,46 7,7 7,69
Economics (Plan 2013) 6,78 8,53 7,72 7,6
Nursing (Plan 2015) 6,25 8,6 8,47 7,62
Pharmacy (Plan 2009) 6,16 8,55 7,83 7,39
Physiotherapy (Plan 2010) 7,08 8,18 7,91 7,66
Genetics (Plan 2017) 7,26 9,14 8,3 8,15
History (Plan 2009) 8,55 9,06 7,91 8,53
History of Art (Plan 2009) 8,67 8,7 8,49 8,63
Humanities (Plan 2009) 8,33 9,08 6,96 8,19
Humanities (Plan 2019) 8,39 8,74 7,56 8,27
Biomedical Engineering (Plan 2013) 7,4 9,09 7,71 8,03
Information Systems Engineering (Plan 2010) 6,43 9,05 7,74 7,63
Telecommunication Systems Engineering (Plan 2010) 5,61 8,95 7,6 7,24
Business Intelligence (Plan 2017) 7,05 9,03 7,8 7,9
Marketing and Business Management (Plan 2009) 6,38 8,63 8,07 7,57
Medicine (2010 Plan) 6,87 8,59 8,17 7,79
Human Nutrition and Dietetics (Plan 2019) 6,19 8,74 8,08 7,54
Dentistry (Plan 2014) 6,04 8,18 7,47 7,12
Optics, Optometry and Audiology (Plan 2009) 6,57 8,78 8,53 7,82
Journalism (Plan 2009) 7,18 8,7 7,21 7,68
Journalism (Plan 2019) 7,89 8,89 7,55 8,11
Psychology (Plan 2010) 7,39 8,82 7,49 7,88
Advertising and Public Relations (Plan 2009) 7,33 8,3 7,22 7,61
Advertising and Public Relations (Plan 2019) 7,5 9,06 8,19 8,19
International Relations and European Union (Plan 2017) 7,2 8,44 8,04 7,83
 
Valoraciones de las titulaciones de la Universidad por el PDI (Másteres)
University Master's Degrees Satisfaction with Management and Organ. Satisf. Coord. Doc. y Alumnado Satisf. Resources Satisf. Rtdos. Académ. Alumnos Satisf. Adap. Online COVID Satisf. Global
Access to the Legal Profession 9,01 9,23 8,99 7,31 9,28 8,93
Account Auditing 9,08 8,96 9,21 9,06 9,55 9,09
Sports Biomechanics 9,28 9,19 9,43 9,04 9,03 9,28
Fashion and Beauty Communication 8,71 8,66 8,42 8,8 8,49 8,62
Drug Discovery 9,05 8,86 9,14 8,81 9,04 9,02
Craniomandibular Dysfunction and Orofacial Pain 5 5 3,75 5 5 4,64
Nursing in Emergency and Critical Intrahospital Care 9,33 9,5 9,01 9 8,88 9,25
Nursing in Urgencies, Emergencies and Health Transport 8,35 7,92 7,73 7,65 6,98 8,03
Physiotherapy in Paediatrics 9,43 9,17 8,42 9,69 8,41 9,1
Invasive Physiotherapy 9,36 9,04 9,32 9,42 9,03 9,28
Training for Teachers of Compulsory Secondary Education and Baccalaureate 8,92 8,95 8,64 9,63 9,23 8,9
Management of Biotechnological Health Companies 9,18 9,32 9,24 9,29 9,38 9,23
Contemporary History 9,32 9,69 8,59 9,17 8,77 9,18
Biomedical Engineering 9,01 9,23 8,99 7,31 9,28 8,93
Clinical and Applied Research in Oncology 8,33 8,33 8,78 9 8,75 8,51
Regenerative Medicine and Advanced Therapies 9,2 9,12 9,31 9,31 9,51 9,22
Financial Markets and Wealth Management 9,48 9,44 9,46 9,38 9,21 9,46
Cultural Journalism 9,63 9,24 9,52 8,84 9,52 9,46
General Health Psychology 8,68 8,94 8,54 9,41 8,68 8,75
Radio 9,17 8,95 9,55 8,38 9,28 9,17
International Relations 9,77 9,32 9,05 9,55 9,14 9,45
European Union 9,35 9,72 9,56 9,72 9,5 9,52
Urgencies, Emergencies and Catastrophes 8,97 8,54 8,87 8,59 8,05 8,82