portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Satisfaction surveys

PDI survey evaluation

Academic year 2021-2022

University degrees rated by the teaching and research staff (Master's degrees).

University Master's Degrees.
Satisf. Dir. y Org. Plan Est. Satisf. Teaching Coord. and Students Satisf. with Resources Satisf. with Students' Academic Results Global Satisf.
Access to the legal profession 9,24 8,72 8,61 8,83 8,92
Pharmaceutical Care - Welfare Pharmacy  8,98 8,52 8,13 8,61 8,61
Account Auditing  8,92 8 8,16 7,5 8,4
Sports Biomechanics  9,17 9,33 8,94 9 9,13
Fashion and Beauty Communication  8,75 9,17 2,5 10 8,41
Health Law  9,58 8,83 8,44 8,75 8,93
Drug Discovery  9,07 8,78 8,45 8,6 8,8
Cardiac Electrophysiology Diagnosis and Therapeutics  N/A N/A N/A N/A N/A
Emergency and Critical Care Intrahospital Nursing  7,92 9,17 10 10 8,93
Nursing in Urgent, Emergency and Health Trans. Trans.  9,38 10 9,06 10 9,46
Neonatal Paediatric Intrahospital Nursing  10 10 10 10 10
Invasive Physiotherapy  9,03 8,89 8,33 9,17 8,81
Teacher Training for Secondary School and Baccalaureate  9,21 9,08 7,75 9,5 8,79
Administrative Management  7,08 8,54 9,32 8,13 8,11
Management of Biotechnological Health Companies  9,43 9,07 8,41 9,17 9,04
Contemporary History 9,48 9,79 8,65 10 9,35
Biomedical Engineering  8,47 8,06 7,71 7,5 8,1
Clinical and Applied Research in Oncology  9,31 9,44 9,06 9,17 9,26
Regenerative Medicine and Advanced Therapies  10 10 9,17 10 9,76
Financial Markets and Wealth Management  9,84 9,79 9,88 10 9,85
Cultural Journalism  9,43 9,06 9,48 8,44 9,29
Occupational Risk Prevention  N/A N/A N/A N/A N/A
Data Protection, Transport and Access to Information  N/A N/A N/A N/A N/A
General Health Psychology  6,98 7,5 7,19 8,13 7,23
Radio  8,96 8,75 8,28 8,75 8,71
International Relations  9,39 9,33 7,63 9,25 8,87
European Union  9,39 9,39 9,14 9,32 9,32
Urgencies, Emergencies and Catastrophes  9,86 9,72 9,58 10 9,76