portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

PAS

Administration and Services Personnel

Academic year 2019-2020

PAS by age (active as of 8, 2020)
Age Men Women Total
25 1 1 2
26   3 3
29 1 1 2
30   4 4
31   1 1
32   4 4
33   5 5
34 3 5 8
35   2 2
36 1 4 5
37 2 4 6
38 1 6 7
39   7 7
40   4 4
41 2 4 6
42   2 2
43 2 5 7
44 3 4 7
45 6 7 13
46 3 4 7
47 3 8 11
48 4 1 5
49 5 4 9
50 5 4 9
51 3 3 6
52 5 7 12
53 2 4 6
54 6 1 7
55 2 3 5
56 4 3 7
57 2 9 11
58 2 4 6
59 2 2 4
60   4 4
61 1 5 6
62   3 3
63 1 6 7
64   3 3
65 1   1
68   1 1
TOTAL 73 152 225
Total administrative and service personnel by category (active as of December 8, 2020)
Category Men Women Total
AUX. 1ST GENERAL SERVICES 1   1
ADMINISTRATIVE ASSISTANT 1 6 7
LIBRARY ASSISTANT 6 20 26
TRADES/LABORATORY ASSISTANT 2   2
LIBRARIAN   1 1
SENIOR CLERK 1   1
CHIEF OF DEPARTMENT 1 6 7
SECTION HEAD 1 3 4
SUPERIOR CHIEF 2 2 4
INSTRUCTOR 5 2 7
1ST ADMINISTRATIVE OFFICER 2 18 20
1ST OFFICIAL OFFICER / LABORATORY 9 4 13
OFFICER 1ST PREFERENTIAL   9 9
2ND ADMINISTRATIVE OFFICER 2 19 21
2ND OFFICER TRADES/LABORATORY   3 3
RECEPTIONIST   1 1
ORDINANCE 3   3
ORDERLY - TELEPHONIST 16 2 18
COMPUTER PROGRAMMER 1   1
DEPUTY CHIEF NEGOTIATED   4 4
COIE TECHNICIAN 1   1
SPECIALIST TECHNICIAN 9 14 23
MIDDLE MANAGEMENT   2 2
SENIOR GRADUATE 10 35 45
WEBMASTER   1 1
TOTAL 73 152 225
PAS by centers and services (active as of 8, 2020)
  Men Women Total
Institute of Technology 7 3 10
School of Economics and Business 4 4 8
Law School 2 4 6
School of Pharmacy 6 8 14
School of Humanities and Communication Sciences 9 7 16
School of Medicine 7 9 16
CEU Ángel Ayala Institute of Humanities   1 1
Rector's Office, Management and General Services 38 116 154
TOTAL 73 152 225
Salary bands by category
CATEGORY No. by category Average Average
AUX. 1ST GENERAL SERVICES 1 18.600,00 18.600,00
ADMINISTRATIVE ASSISTANT 7 18.154,45 18.154,45
LIBRARY ASSISTANT 26 26.881,87 25.546,53
TRADES/LABORATORY ASSISTANT 2 28.033,01 28.033,01
LIBRARIAN 1 44.150,22 44.150,22
INSTRUCTOR 7 34.266,95 34.266,95
SENIOR CLERK 1 53.280,70 48.198,70
CHIEF OF DEPARTMENT 7 37.689,18 37.689,18
SECTION CHIEF 4 43.338,33 43.338,33
SENIOR CHIEF 4 38.586,52 38.586,52
1ST ADMINISTRATIVE OFFICER 20 26.313,01 26.188,01
OFFICER 1ST TRADES/LABORATORY 13 20.213,25 19.927,20
OFFICER 1ST PREFERENTIAL 9 31.814,27 31.064,27
OFFICER 2ND ADMINISTRATIVE 21 24.606,75 24.606,75
OFFICER 2ND TRADES/LABORATORY 3 20.851,09 20.851,09
ORDINANCE 3 22.192,88 22.192,88
ORDERLY-TELEPHONIST 18 24.281,57 23.935,26
COMPUTER PROGRAMMER 1 33.809,07 21.035,55
RECEPTIONIST 1 17.541,44 15.833,86
DEPUTY CHIEF OF NEGOTIATION 4 34.373,86 34.373,86
COIE TECHNICIAN 1 36.742,92 36.742,92
SPECIALIST TECHNICIAN 23 24.351,61 24.165,68
INTERMEDIATE GRADUATE 2 29.854,30 29.854,30
SENIOR GRADUATE 45 33.462,52 33.018,04
WEBMASTER 1 30.977,58 30.977,58
PAS - Work Absenteeism
    Academic year 2019-2020      
  Men Women Total
Unpaid Leaves 1   1
Paid Leaves 88 166 254
Totals 89 166 255
Evolution of absenteeism
    Academic year 2015-2016      
Type of Leave Men Women Total
Unpaid Leaves 2 1 3
Paid Leaves 149 278 427
Totals 151 279 430
    Academic Year 2016-2017      
Type of Leave Men Women Total
Unpaid Leaves   2 2
Paid Leaves 144 259 403
Totals 144 261 348
    Academic Year 2017-2018      
Type of Leave Men Women Total
Unpaid Leave   1 1
Paid Leaves 95 252 347
Totals 95 253 348
    Academic Year 2018-2019      
Type of Leave Men Women Total
Unpaid Leave   5 5
Paid Leaves 116 311 427
Totals 116 316 432
Absenteeism evolution by leave type
Absenteeism evolution by gender